PB LongJump
[KZ] Laze jumped 286.6101 units with a LongJump [9 Strafes | 273.896 Pre | 367 Max | Height 57.0 | 80% Sync | JumpOff Edge 4.531 | CrouchJump: yes | -Forward: yes] [280 block]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 14.041 0.000 287.937 11%
2. 100% 14.630 0.000 302.567 11%
3. 100% 12.533 0.000 315.101 11%
4. 92% 12.906 0.000 328.007 11%
5. 91% 10.697 0.114 338.590 7%
6. 92% 11.891 0.000 350.481 11%
7. 100% 7.956 0.000 358.437 11%
8. 50% 6.330 0.000 364.767 11%
9. 15% 2.249 0.000 367.017 11%
[KZ-API] Jump has been registered! [ID: 6649572]
PB Bhop
[KZ] Laze jumped 342.9850 units with a Bhop [8 Strafes | 358.550 Pre | 435.476 Max | Height 58.5 | 86% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 9.334 0.000 367.885 7%
2. 82% 10.337 0.000 378.222 11%
3. 77% 10.667 0.000 388.890 12%
4. 100% 10.557 0.000 399.447 12%
5. 92% 10.693 0.882 409.258 11%
6. 92% 9.654 0.046 418.865 12%
7. 91% 8.027 0.000 426.893 10%
8. 70% 8.583 0.000 435.476 18%
[KZ-API] Jump has been registered! [ID: 4569419]
PB DropBhop
[KZ] Laze jumped 340.4360 units with a DropBhop [8 Strafes | 359.986 Pre | 427.900 Max | Height 57.6 | 75% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 9.005 0.000 368.992 8%
2. 92% 11.144 0.000 380.136 12%
3. 93% 12.513 0.000 392.650 12%
4. 92% 10.413 0.544 402.519 12%
5. 86% 10.547 0.677 412.389 13%
6. 90% 8.032 0.241 420.179 9%
7. 80% 6.019 0.000 426.198 10%
8. 11% 1.701 0.000 427.900 17%
[KZ-API] Jump has been registered! [ID: 5926227]
PB MultiBhop
[KZ] Laze jumped 357.2011 units with a MultiBhop [8 Strafes | 380.000 Pre | 437.835 Max | Height 58.5 | 2 Bhops | 67% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 10.531 0.000 390.531 10%
2. 90% 8.011 0.191 398.352 9%
3. 100% 8.323 0.000 406.676 10%
4. 92% 10.842 0.596 416.921 12%
5. 91% 8.730 0.804 424.847 10%
6. 82% 7.581 0.000 432.429 10%
7. 42% 3.950 0.000 436.379 11%
8. 9% 1.456 0.000 437.835 21%
[KZ-API] Jump has been registered! [ID: 4834238]
PB WeirdJump
[KZ] Laze jumped 297.3396 units with a WeirdJump [8 Strafes | 299.192 Pre | 379.414 Max | Height 57.5 | 79% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 7.326 0.000 306.519 7%
2. 71% 13.462 0.000 319.981 13%
3. 82% 11.553 0.000 331.535 11%
4. 77% 11.522 0.000 343.058 13%
5. 93% 13.264 0.016 356.307 16%
6. 100% 9.207 0.000 365.514 10%
7. 85% 9.750 0.000 375.264 13%
8. 50% 4.149 0.000 379.414 17%
[KZ-API] Jump has been registered! [ID: 4569257]
PB LadderJump
[KZ] Laze jumped 198.3153 units with a LadderJump [7 Strafes | 180.668 Pre | 272.188 Max | Height 59.5 | 57% Sync]
#. Sync Gained Lost MaxSpeed AirTime
1. 100% 19.061 0.000 198.898 8%
2. 92% 17.775 0.000 216.673 11%
3. 86% 16.618 0.000 233.292 13%
4. 83% 14.870 0.000 248.162 10%
5. 90% 12.091 0.000 260.254 10%
6. 58% 9.126 0.000 269.380 11%
7. 5% 2.808 0.000 272.188 34%
[KZ-API] Jump has been registered! [ID: 5901463]
PB LongJump
Laze jumped 282.1593 units with a Long Jump KZT | 270 Block | 3.77 Edge | 9 Strafes | 78% Sync | 275.78 Pre | 365.96 Max | 0 W | 0 OL | 1 DA | 25.3 Deviation | 34.8° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 23 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 18.25 0.00 14% 63.9° 0 0
2. 100% 13.60 0.00 12% 42.4° 0 0
3. 90% 11.21 0.00 11% 35.7° 0 0
4. 90% 10.37 0.00 11% 31.0° 0 0
5. 72% 9.41 0.00 11% 29.9° 0 1
6. 75% 10.46 0.00 12% 36.1° 0 0
7. 69% 9.91 0.00 13% 38.3° 0 0
8. 46% 6.94 0.00 13% 34.8° 0 0
9. 0% 0.00 0.00 2% 1.5° 0 0
PB Bunnyhop
Laze jumped 353.2240 units with a Bunnyhop KZT | 263 block | 30.71 Edge | 8 Strafes | 63% Sync | 380.00 Pre | 433.99 Max | 0 OL | 7 DA | 23.7 Deviation | 26.4° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 21 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 11.37 0.00 11% 36.5° 0 0
2. 100% 10.05 0.00 11% 37.5° 0 0
3. 100% 10.93 0.00 13% 37.7° 0 0
4. 84% 8.98 1.03 13% 22.5° 0 0
5. 76% 8.36 0.00 13% 23.9° 0 1
6. 50% 5.31 0.00 14% 24.7° 0 0
7. 0% 0.00 1.35 22% 28.2° 0 3
8. 0% 0.00 0.00 3% 0.7° 0 3
PB Lowpre Bunnyhop
Laze jumped 340.7282 units with a Lowpre Bunnyhop KZT | 261 block | 26.21 Edge | 8 Strafes | 81% Sync | 359.96 Pre | 431.23 Max | 0 OL | 1 DA | 47.5 Deviation | 29.6° Width | 57.3 Height | 100 Airtime | 0.0 Offset | 12 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 13.95 0.00 14% 53.7° 0 0
2. 92% 11.57 0.49 13% 38.6° 0 0
3. 92% 12.40 0.00 14% 36.6° 0 0
4. 85% 10.66 0.00 14% 32.2° 0 0
5. 85% 9.86 0.00 14% 29.3° 0 0
6. 76% 8.18 0.00 13% 2337° 0 1
7. 50% 5.12 0.00 16% 21.9° 0 0
8. 0% 0.00 0.00 2% 0.7° 0 0
PB MultiBhop
Laze jumped 354.6437 units with a Multi Bunnyhop KZT | 278 block | 21.85 Edge | 8 Strafes | 72% Sync | 379.99 Pre | 424.24 Max | 0 OL | 2 DA | 16.0 Deviation | 27.0° Width | 56.4 Height | 99 Airtime | 0.0 Offset | 16 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 11.58 0.00 11% 37.8° 0 0
2. 84% 10.74 0.00 13% 35.5° 0 0
3. 91% 10.64 0.49 12% 37.6° 0 0
4. 100% 9.56 0.00 12% 26.2° 0 0
5. 100% 8.10 0.00 11% 22.4° 0 0
6. 64% 7.16 0.09 14% 23.6° 0 1
7. 46% 5.07 0.00 15% 25.4° 0 0
8. 0% 0.00 0.00 11% 8.2° 0 1
PB LadderJump
Laze jumped 193.6745 units with a Ladder Jump KZT | 7 Strafes | 67% Sync | 172.25 Pre | 276.04 Max | 1 W | 0 OL | 20 DA | 48.0° Width | 62.8 Height | 106 Airtime | -1.9 Offset | 33 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 76% 23.27 0.00 12% 96.3° 0 0
2. 92% 19.77 0.00 12% 58.1° 0 0
3. 81% 15.09 0.88 10% 45.0° 0 1
4. 83% 15.22 0.44 11% 37.6° 0 1
5. 83% 13.58 0.00 11% 36.8° 0 2
6. 68% 14.71 0.00 15% 43.2° 0 0
7. 34% 3.44 0.00 27% 18.7° 0 16
PB LadderHop
Laze jumped 274.8396 units with a Ladderhop KZT | 7 Strafes | 63% Sync | 270.00 Pre | 344.09 Max | 0 OL | 17 DA | 38.3° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 23 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 94% 21.26 0.00 17% 62.5° 0 1
2. 92% 14.74 0.00 13% 45.8° 0 1
3. 75% 11.07 0.00 12% 33.4° 0 1
4. 75% 8.43 0.00 12% 29.5° 0 3
5. 64% 9.83 0.00 14% 34.3° 0 2
6. 44% 8.74 0.00 18% 41.0° 0 0
7. 0% 0.00 0.00 13% 21.5° 0 9
PB LongJump
Laze jumped 280.0423 units with a Long Jump SKZ | 259 Block | 6.07 Edge | 8 Strafes | 77% Sync | 274.18 Pre | 363.28 Max | 0 W | 0 OL | 0 DA | 5.2 Deviation | 39.8° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 20 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 91% 14.78 0.00 12% 50.1° 0 0
2. 91% 14.88 0.04 12% 53.2° 0 0
3. 83% 13.08 0.00 12% 45.4° 0 0
4. 91% 13.28 0.08 12% 44.5° 0 0
5. 75% 10.33 0.00 12% 35.3° 0 0
6. 91% 9.94 0.00 12% 32.7° 0 0
7. 69% 9.03 0.00 13% 30.0° 0 0
8. 35% 3.88 0.00 14% 27.1° 0 0
PB Bunnyhop
Laze jumped 282.2734 units with a Bunnyhop SKZ | 240 Block | 18.19 Edge | 8 Strafes | 70% Sync | 276.49 Pre | 354.96 Max | 0 OL | 9 DA | 1.2 Deviation | 33.0° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 20 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 15.85 0.00 12% 54.6° 0 0
2. 83% 13.56 0.00 12% 44.7° 0 0
3. 100% 12.16 0.00 12% 36.6° 0 0
4. 90% 9.93 0.33 10% 26.4° 0 0
5. 83% 10.50 0.00 12% 30.1° 0 2
6. 75% 9.38 0.00 12% 26.2° 0 1
7. 38% 7.39 0.00 21% 38.3° 0 0
8. 0% 0.00 0.00 8% 6.7° 0 6
PB MultiBhop
Laze jumped 283.5123 units with a Multi Bunnyhop SKZ | 260 Block | 1.64 Edge | 8 Strafes | 74% Sync | 276.83 Pre | 361.86 Max | 0 OL | 2 DA | 33.4 Deviation | 36.8° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 17 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 100% 17.83 0.00 13% 60.4° 0 0
2. 91% 13.77 0.00 12% 45.4° 0 0
3. 91% 13.30 0.62 12% 38.8° 0 0
4. 90% 11.39 0.39 11% 31.5° 0 0
5. 92% 11.99 0.00 13% 35.2° 0 0
6. 71% 10.94 0.00 14% 33.7° 0 1
7. 33% 6.79 0.00 21% 46.4° 0 0
8. 0% 0.00 0.00 3% 2.9° 0 1
PB LadderJump
Laze jumped 191.2677 units with a Ladder Jump SKZ | 7 Strafes | 55% Sync | 169.11 Pre | 261.05 Max | 0 W | 0 OL | 32 DA | 44.6° Width | 64.5 Height | 106 Airtime | -0.6 Offset | 37 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 90% 19.62 0.00 9% 79.8° 0 1
2. 91% 18.97 0.00 11% 60.0° 0 1
3. 81% 14.50 0.00 10% 45.8° 0 2
4. 90% 14.75 0.00 10% 35.5° 0 1
5. 76% 13.05 0.00 12% 36.4° 0 2
6. 50% 11.91 0.00 18% 37.6° 0 0
7. 0% 0.00 0.00 27% 16.4° 0 25
PB LadderHop
Laze jumped 275.2022 units with a Ladderhop SKZ | 9 Strafes | 73% Sync | 270.00 Pre | 356.00 Max | 0 OL | 7 DA | 33.8° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 11 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 83% 13.87 0.00 12% 36.6° 0 1
2. 90% 13.02 0.00 11% 42.8° 0 1
3. 83% 12.28 1.95 12% 40.9° 0 1
4. 90% 12.40 0.40 11% 37.6° 0 0
5. 90% 11.15 0.00 11% 33.7° 0 1
6. 90% 10.99 0.00 11% 34.5° 0 1
7. 50% 7.33 0.89 12% 39.0° 0 2
8. 46% 8.20 0.00 15% 37.4° 0 0
9. 0% 0.00 0.00 4% 1.6° 0 0
PB LongJump
Laze jumped 250.2889 units with a Long Jump VNL | 8 Strafes | 75% Sync | 249.99 Pre | 303.99 Max | 0 W | 0 OL | 10 DA | 21.1° Width | 57.0 Height | 100 Airtime | 0.0 Offset | 24 Crouched
#. Sync Gain Loss Airtime Width OL DA
1. 50% 1.51 0.00 2% 0.0° 0 0
2. 93% 13.50 0.96 16% 32.7° 0 0
3. 100% 10.42 0.00 14% 35.5° 0 0
4. 61% 2.30 0.79 13% 21.5° 0 1
5. 81% 7.67 0.19 11% 22.3° 0 1
6. 78% 9.43 0.00 14% 27.2° 0 3
7. 68% 10.01 0.74 16% 21.8° 0 0
8. 42% 1.83 0.00 14% 7.9° 0 5